Style Piece: MISSY PANT TALL
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed At Edge | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended At Edge | 35 | 37 | 39 | 41 | 43.5 | 46.75 | 50.75 |
| Low Hip Circumference | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 48 | 52 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 11.375 | 11.75 | 12.125 | 12.5 | 12.875 | 13.3125 | 13.8125 |
| Back Rise from Waist Top Edge | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5625 | 18.0625 |
| Thigh Circumference 1" Below Crotch | 23.25 | 24.5 | 25.75 | 27 | 28.5 | 30.3125 | 32.5625 |
| Leg Opening Circumference - Long | 20.75 | 21.5 | 22.25 | 23 | 24 | 25.125 | 26.375 |
Style Piece: PLUS PANT TALL
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed At Edge | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Waist Circumference Extended At Edge | 51 | 55.125 | 59.625 | 64.125 | 68.625 |
| Low Hip Circumference | 52.5 | 56.5 | 60.5 | 64.5 | 68.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 |
| Back Rise from Waist Top Edge | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
| Thigh Circumference 1" Below Crotch | 32.5 | 34.75 | 37 | 39.25 | 41.5 |
| Leg Opening Circumference - Long | 26 | 27.1875 | 28.375 | 29.5625 | 30.75 |