Style Piece: missy short
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 27.5 | 30.5 | 33.5 | 36.5 |
| Waist Circumference Extended - Minimum | 41.5 | 43 | 46 | 49 | 52 |
| Low Hip Circumference | 40 | 41.5 | 44.5 | 47.5 | 50.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 7 | 7.75 | 8.5 | 9.25 |
| Inseam | 7 | 7 | 7 | 7 | 7 |
| Front Rise from Waist Top Edge | 11.125 | 11.5 | 12.375 | 13.25 | 14.125 |
| Back Rise from Waist Top Edge | 15.625 | 16 | 16.875 | 17.75 | 18.625 |
| Thigh Circumference 1" Below Crotch | 26.125 | 27 | 28.75 | 30.5 | 32.25 |
| Leg Opening Circumference - Short | 26.25 | 27 | 28.5 | 30 | 31.5 |
Style Piece: plus short
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed | 37.5 | 40.5 | 43.5 |
| Waist Circumference Extended - Minimum | 53 | 56 | 59 |
| Low Hip Circumference | 51.5 | 54.5 | 57.5 |
| Low Hip Placement from Waist Top Edge at CF | 9.25 | 10 | 10.75 |
| Inseam | 7 | 7 | 7 |
| Front Rise from Waist Top Edge | 14.25 | 15.125 | 16 |
| Back Rise from Waist Top Edge | 18.75 | 19.625 | 20.5 |
| Thigh Circumference 1" Below Crotch | 32.75 | 34.5 | 36.25 |
| Leg Opening Circumference - Short | 32 | 33.5 | 35 |