Style Piece: US474P Measurment Set
| Description | 36B | 38B | 40B |
|---|---|---|---|
| Top Center Belt Measurment | 0.625 | 0.625 | 0.625 |
| Neckline Measurement | 4.25 | 4.5 | 4.75 |
| Inside Strap Extension Measurement | 7.25 | 7.25 | 7.25 |
| Outside Strap Extension Measurement | 7.25 | 7.25 | 7.25 |
| Underarm Measurerment | 3 | 3.25 | 3.5 |
| Top Back Measurement-Relaxed | 5.625 | 6 | 6.375 |
| Top Back Measurement -Stretched | 9.5 | 10.125 | 10.75 |
| Center Back Measurement | 3.625 | 3.75 | 3.25 |
| Bottom Back Measurement Relaxed | 8.125 | 9.75 | 10.375 |
| Bottom Back Measurement Stretched | 14.75 | 15.875 | 17 |
| Bottom Center Belt Measurment | 8 | 8.5 | 9 |
| Back Elastic Strap Length | 5.5 | 5.5 | 5.5 |
Style Piece: Playtex C Cup Measurements
| Description | 36C | 38C | 40C |
|---|---|---|---|
| Top Center Belt | 0.5 | 0.5 | 0.5 |
| Neckline | 4.375 | 4.75 | 5 |
| Inside Strap Extension | 7 | 7 | 7 |
| Outside Strap Extension | 7 | 7 | 7 |
| Underarm Measurement | 3.375 | 3.625 | 3.875 |
| Top Back Measurement Relaxed | 5.25 | 5.625 | 6 |
| Top Back Measurement Stretched | 8.875 | 9.5 | 10.125 |
| Center Back | 3.375 | 3.5 | 3.625 |
| Bottom Back Relaxed | 8.75 | 9.375 | 10 |
| Bottom Back Stretched | 14.125 | 15.25 | 16.375 |
| Bottom Center Belt | 8.75 | 9.25 | 9.75 |
| Finished Back Elastic Strap | 4.5 | 4.5 | 4.5 |
Style Piece: Playetx D Cup Measurements
| Description | 36D | 38D | 40D |
|---|---|---|---|
| Top Center Belt | 0.5 | 0.5 | 0.5 |
| Neckline | 4.5 | 4.75 | 5 |
| Inside Strap Extension | 7 | 7 | 7 |
| Outside Strap Extension | 7 | 7 | 7 |
| Underarm Measurement | 3.625 | 3.875 | 4.125 |
| Top Back Measurement Relaxed | 5.25 | 5.625 | 6 |
| Top Back Measurement Stretched | 8.875 | 9.5 | 10.125 |
| Center Back | 3.75 | 3.875 | 4 |
| Bottom Back Relaxed | 8.375 | 9 | 9.625 |
| Bottom Back Stretched | 13.5 | 14.625 | 15.625 |
| Bottom Center Belt | 9.25 | 9.75 | 10.25 |
| Finished Back Elastic Strap | 4.5 | 4.5 | 4.5 |
Style Piece: Playetx DD Cup Measurements
| Description | 36DD | 38DD | 40DD |
|---|---|---|---|
| Top Center Belt | 0.5 | 0.5 | 0.5 |
| Neckline | 3.875 | 4.125 | 4.375 |
| Inside Strap Extension | 6.5 | 6.5 | 6.5 |
| Outside Strap Extension | 6.5 | 6.5 | 6.5 |
| Underarm Measurement | 3.75 | 4 | 4.25 |
| Top Back Measurement Relaxed | 4.5 | 4.875 | 5.25 |
| Top Back Measurement Stretched | 7.625 | 8.25 | 8.875 |
| Center Back | 4 | 4.125 | 4.125 |
| Bottom Back Relaxed | 7.75 | 8.375 | 9 |
| Bottom Back Stretched | 12.375 | 13.5 | 14.625 |
| Bottom Center Belt | 10.5 | 11 | 11.5 |
| Finished Back Elastic Strap | 4.5 | 4.5 | 4.5 |
Style Piece: Playtex DDD Cup Measurements
| Description | 38DDD | 40DDD |
|---|---|---|
| Top Center Belt | 0.5 | 0.5 |
| Neckline | 4.6 | 5 |
| Inside Strap Extension | 6 | 6 |
| Outside Strap Extension | 6 | 6 |
| Underarm Measurement | 4.625 | 4.875 |
| Top Back Measurement Relaxed | 4.25 | 4.75 |
| Top Back Measurement Stretched | 7.125 | 8 |
| Center Back | 3.375 | 3.5 |
| Bottom Back Relaxed | 8.625 | 9.25 |
| Bottom Back Stretched | 13.875 | 15 |
| Bottom Center Belt | 10.5 | 11 |
| Finished Back Elastic Strap | 3.5 | 3.5 |