Style Piece: MISSY BOTTOM - SOFT CURVE
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge Straight | 26.25 | 27.25 | 28.25 | 29.375 | 30.5 | 31.625 | 33.01 | 34.51 | 36.01 | 37.51 |
| Low Hip Circumference 5" | 35.5 | 36.5 | 37.5 | 38.625 | 39.75 | 40.875 | 42.26 | 43.76 | 45.26 | 46.76 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
| Back Rise from Waist Top Edge | 15.5 | 15.63 | 15.75 | 15.88 | 16.25 | 16.63 | 17 | 17.38 | 17.75 | 18.13 |
| Thigh Circumference 1" | 24.25 | 24.88 | 25.5 | 26.13 | 26.75 | 27.38 | 28.13 | 29.25 | 30.38 | 31.5 |
| Knee Circumference 13" | 20.5 | 20.88 | 21.25 | 21.63 | 22 | 22.38 | 22.75 | 23.13 | 23.5 | 23.88 |
| Leg Opening Circumference | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 |
Style Piece: PLUS BOTTOM
| Description | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge Straight | 35 | 36 | 38 | 40 | 42 | 44 |
| Low Hip Circumference 5.5" | 44 | 45 | 47 | 49 | 51 | 53 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 |
| Back Rise from Waist Top Edge | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 20.75 |
| Thigh Circumference 1" | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Knee Circumference 13" | 23 | 23.75 | 24.5 | 25.25 | 26 | 26.75 |
| Leg Opening Circumference | 15.5 | 15.75 | 16.25 | 16.75 | 17.25 | 17.75 |