Style Piece: PLUS PETITE TOP
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS at Neck Seam | 27.75 | 28.625 | 29.5 | 30.375 | 31.25 |
| Chest Circumference, 1 Inch below Armhole | 51 | 55 | 59 | 63 | 67 |
| Across Back Shoulder Seam-Seam | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Across Front, Seam to Seam 5.25" From HPS | 15.25 | 16 | 16.75 | 17.5 | 18.25 |
| Across Back, Seam to Seam 5.75" From HPS | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Waist Circumference | 50.5 | 54.625 | 59.125 | 63.625 | 68.125 |
| Waist Placement from HPS | 16 | 16.875 | 17.75 | 18.625 | 19.5 |
| Sleeve Length from CB | 31 | 31.625 | 32.25 | 32.875 | 33.5 |
| Armhole Height Straight | 9.125 | 9.75 | 10.375 | 11 | 11.625 |
| Muscle Circumference 1 Inch below Armhole | 17.5 | 18.75 | 20 | 21.25 | 22.5 |
| Long Sleeve Opening Circumference | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 2 | 2.125 | 2.25 | 2.375 | 2.5 |
| Neck Width Seam-Seam | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Bottom Open Circumference At Top of Slit | 54 | 58 | 62 | 66 | 70 |
Style Piece: MISSY PETITE PANT
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge Relaxed | 24.5 | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Waist Circumference Extended | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 8.875 | 9.25 | 9.625 | 10 | 10.375 | 10.8125 | 11.3125 |
| Back Rise from Waist Top Edge | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.8125 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 21.25 | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Knee Circumference 11.75" Below Crotch | 16.25 | 17 | 17.75 | 18.5 | 19.5 | 20.75 | 22.25 |
| Leg Opening Circumference | 12.25 | 13 | 13.75 | 14.5 | 15.5 | 16.625 | 17.875 |
Style Piece: PLUS PETITE PANT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge Relaxed | 40.5 | 44.625 | 49.125 | 53.625 | 58.125 |
| Waist Circumference Extended | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 49 | 53 | 57 | 61 | 65 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
| Inseam | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 12 | 12.5 | 13 | 13.5 | 14 |
| Back Rise from Waist Top Edge | 17 | 18 | 19 | 20 | 21 |
| Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 | 36.75 | 39 |
| Knee Circumference 11.75" Below Crotch | 21 | 22.4375 | 23.875 | 25.3125 | 26.75 |
| Leg Opening Circumference | 16.5 | 17.6875 | 18.875 | 20.0625 | 21.25 |
Style Piece: MISSY PETITE TOP
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS at Neck Seam | 25 | 25.25 | 25.5 | 25.75 | 26.125 | 26.625 | 27.375 |
| Chest Circumference, 1 Inch below Armhole | 35 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Across Back Shoulder Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Across Front, Seam to Seam 4.75" From HPS | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
| Across Back, Seam to Seam 5.25" From HPS | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Waist Circumference | 34.5 | 36.5 | 38.5 | 40.5 | 43 | 46.25 | 50.25 |
| Waist Placement from HPS | 14.25 | 14.5 | 14.75 | 15 | 15.375 | 15.875 | 16.625 |
| Sleeve Length from CB | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.625 |
| Armhole Height Straight | 7.375 | 7.625 | 7.875 | 8.125 | 8.5 | 9 | 9.625 |
| Muscle Circumference 1 Inch below Armhole | 13 | 13.5 | 14 | 14.5 | 15.25 | 16.1875 | 17.4375 |
| Long Sleeve Opening Circumference | 7.75 | 8 | 8.25 | 8.5 | 8.875 | 9.25 | 9.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 | 5.125 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 | 2 | 2.125 |
| Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Bottom Open Circumference At Top of Slit | 38 | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |