Style Piece: TALL MISSY PANTS
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed at WB top edge | 24.5 | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Waist Circumference Extended - Minimum At Seam | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Front Rise from Waist Top Edge | 10.875 | 11.25 | 11.625 | 12 | 12.375 | 12.8125 | 13.3125 |
| Back Rise from Waist Top Edge | 15.125 | 15.5 | 15.875 | 16.25 | 16.625 | 17.0625 | 17.5625 |
| Thigh Circumference 1" Below Crotch Seam | 21.25 | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Knee Circumference 14.25" Below Crotch | 20.75 | 21.5 | 22.25 | 23 | 24 | 25.25 | 26.75 |
| Leg Opening Circumference | 21.25 | 22 | 22.75 | 23.5 | 24.5 | 25.625 | 26.875 |
Style Piece: TALL PLUS PANTS
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed at WB top edge | 40.5 | 44.625 | 49.125 | 53.625 | 58.125 |
| Waist Circumference Extended - Minimum At Seam | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 49 | 53 | 57 | 61 | 65 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 34 | 34 | 34 | 34 | 34 |
| Front Rise from Waist Top Edge | 14 | 14.5 | 15 | 15.5 | 16 |
| Back Rise from Waist Top Edge | 19 | 20 | 21 | 22 | 23 |
| Thigh Circumference 1" Below Crotch Seam | 30 | 32.25 | 34.5 | 36.75 | 39 |
| Knee Circumference 14.25" Below Crotch | 25 | 26.4375 | 27.875 | 29.3125 | 30.75 |
| Leg Opening Circumference | 25.5 | 26.6875 | 27.875 | 29.0625 | 30.25 |