Style Piece: PETITE MISSY SPEC
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference at WB Top Edge-Relaxed | 25.5 | 27.5 | 29.5 | 32 | 35.25 | 39.25 |
| Waist Circumference at Top edge Extended - Minimum | 28 | 30 | 32 | 34.5 | 37.75 | 41.75 |
| Low Hip Circumference | 33.5 | 35.5 | 37.5 | 40 | 43 | 47 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 21 | 21 | 21 | 21 | 21 | 21 |
| Front Rise from Waist Top Edge | 9.5 | 9.875 | 10.25 | 10.625 | 11.0625 | 11.5625 |
| Back Rise from Waist Top Edge | 13.75 | 14.125 | 14.5 | 14.875 | 15.3125 | 15.8125 |
| Thigh Circumference 1" Below Crotch | 20.625 | 21.875 | 23.125 | 24.625 | 26.4375 | 28.6875 |
| Knee Circumference 10.75" Below Crotch | 14.75 | 15.5 | 16.25 | 17.25 | 18.5 | 20 |
| Calf Circumference 18.25" Below Crotch | 14 | 14.75 | 15.5 | 16.5 | 17.75 | 19.25 |
| Leg Opening Circumference | 13 | 13.75 | 14.5 | 15.5 | 16.625 | 17.875 |
Style Piece: PETITE PLUS SPEC
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference at WB Top Edge-Relaxed | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
| Waist Circumference at Top edge Extended - Minimum | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Low Hip Circumference | 45 | 49 | 53 | 57 | 61 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 21 | 21 | 21 | 21 | 21 |
| Front Rise from Waist Top Edge | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Back Rise from Waist Top Edge | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 |
| Thigh Circumference 1" Below Crotch | 28.5 | 30.75 | 33 | 35.25 | 37.5 |
| Knee Circumference 10.75" Below Crotch | 20.5 | 21.9375 | 23.375 | 24.8125 | 26.25 |
| Calf Circumference 18.25" Below Crotch | 18.25 | 19.6875 | 21.125 | 22.5625 | 24 |
| Leg Opening Circumference | 17 | 18.1875 | 19.375 | 20.5625 | 21.75 |