Style Piece: MISSY TALL PANT
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Front Rise from Waist Top Edge | 10.625 | 11 | 11.375 | 11.75 | 12.125 | 12.5625 | 13.0625 |
| Back Rise from Waist Top Edge | 14.875 | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
| Thigh Circumference 1" Below Crotch - pleat closed | 23.25 | 24.5 | 25.75 | 27 | 28.5 | 30.3125 | 32.5625 |
| Knee Circumference 14.25" Below Crotch | 21.25 | 22 | 22.75 | 23.5 | 24.5 | 25.75 | 27.25 |
| Leg Opening Circumference - Long | 21.25 | 22 | 22.75 | 23.5 | 24.5 | 25.625 | 26.875 |
Style Piece: PLUS TALL PANT
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Waist Circumference Extended | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 49 | 53 | 57 | 61 | 65 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Front Rise from Waist Top Edge | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| Back Rise from Waist Top Edge | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
| Thigh Circumference 1" Below Crotch - pleat closed | 32 | 34.25 | 36.5 | 38.75 | 41 |
| Knee Circumference 14.25" Below Crotch | 26.5 | 27.9375 | 29.375 | 30.8125 | 32.25 |
| Leg Opening Circumference - Long | 25.5 | 26.6875 | 27.875 | 29.0625 | 30.25 |