Style Piece: PETITE MISSY SPEC
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 25 | 27 | 29 | 31.5 | 34.75 | 38.75 |
| Waist Circumference Extended - Minimum | 33.25 | 35.25 | 37.25 | 39.75 | 43 | 47 |
| Low Hip Circumference | 37.75 | 39.75 | 41.75 | 44.25 | 47.25 | 51.25 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam Including Pant Cuff | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 9.625 | 10 | 10.375 | 10.75 | 11.1875 | 11.6875 |
| Back Rise from Waist Top Edge | 14.375 | 14.75 | 15.125 | 15.5 | 15.9375 | 16.4375 |
| Thigh Circumference 1" Below Crotch | 22.75 | 24 | 25.25 | 26.75 | 28.5625 | 30.8125 |
| Knee Circumference 11.75" Below Crotch | 16.5 | 17.25 | 18 | 19 | 20.25 | 21.75 |
| CUFF Opening Circumference - Long MEAS @ CTR Straight | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Style Piece: PETITE PLUS SPEC
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
| Waist Circumference Extended - Minimum | 47 | 51.125 | 55.625 | 60.125 | 64.625 |
| Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam Including Pant Cuff | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 12 | 12.5 | 13 | 13.5 | 14 |
| Back Rise from Waist Top Edge | 18 | 19 | 20 | 21 | 22 |
| Thigh Circumference 1" Below Crotch | 31.5 | 33.75 | 36 | 38.25 | 40.5 |
| Knee Circumference 11.75" Below Crotch | 22 | 23.4375 | 24.875 | 26.3125 | 27.75 |
| CUFF Opening Circumference - Long MEAS @ CTR Straight | 12.5 | 13 | 13.5 | 14 | 14.5 |