Style Piece: Missy Bottom
| Description | S | M | L | XL |
|---|---|---|---|---|
| Waist - Relaxed | 11 | 12 | 13 | 14 |
| Low Hip | 15 | 16 | 16.75 | 17.5 |
| Front Rise(incl. WB) | 12.125 | 12.625 | 13.125 | 13.625 |
| Back Rise (incl. WB) | 14.4 | 14.875 | 15.4 | 15.9 |
| Thigh | 9.75 | 10.25 | 10.75 | 11.25 |
| Knee | 5.875 | 6.25 | 6.5 | 6.75 |
| Leg Opening | 4.5 | 4.75 | 5 | 5.25 |
| Inseam | 26.25 | 26.75 | 26.75 | 27.25 |
Style Piece: Plus Bottom
| Description | 2XL | 3XL | 4XL |
|---|---|---|---|
| Waist - Relaxed | 16 | 17 | 18 |
| Low Hip | 18.25 | 19.5 | 20.875 |
| Front Rise (incl. WB) | 14.625 | 15.125 | 15.5 |
| Back Rise (incl. WB) | 17.5 | 18 | 18.5 |
| Thigh | 11.75 | 12.25 | 12.75 |
| Knee | 7 | 7.375 | 7.75 |
| Leg Opening | 5.375 | 5.625 | 5.875 |
| Inseam | 27.25 | 27.25 | 27.25 |