Style Piece: MISSY PETITE
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge (relaxed) | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Width at Bottom Band (extended) | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Low Hip Circumference | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
| Low Hip Placement from Waist Top Edge at CF | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Inseam | 21 | 21 | 21 | 21 | 21 | 21 |
| Front Rise from Waist Top Edge | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
| Back Rise from Waist Top Edge | 15.5 | 15.875 | 16.25 | 16.625 | 17.0625 | 17.5625 |
| Thigh Circumference 1" Below Crotch | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Knee Circumference Below Crotch 11.75" Below Crotch | 19 | 19.75 | 20.5 | 21.5 | 22.75 | 24.25 |
| Leg Opening Circumference | 18 | 18.75 | 19.5 | 20.5 | 21.625 | 22.875 |
Style Piece: PLUS PETITE
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference at WB Top Edge (relaxed) | 40 | 44.125 | 48.625 |
| Waist Width at Bottom Band (extended) | 50 | 54.125 | 58.625 |
| Low Hip Circumference | 51.5 | 55.5 | 59.5 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 |
| Inseam | 21 | 21 | 21 |
| Front Rise from Waist Top Edge | 13.25 | 13.75 | 14.25 |
| Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 |
| Thigh Circumference 1" Below Crotch | 31 | 33.25 | 35.5 |
| Knee Circumference Below Crotch 11.75" Below Crotch | 23.5 | 24.9375 | 26.375 |
| Leg Opening Circumference | 22.5 | 23.6875 | 24.875 |