Style Piece: MISSY TOP
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 25.25 | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
| Front Body Length Wearer's SS - HPS to Hem | 23.25 | 23.5 | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
| Chest Circumference, 1" Below Armhole | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Across Front, RAGLAN SEAM TO RAGLAN SEAM 5" From HPS | 9.25 | 9.5 | 9.75 | 10 | 10.4375 | 10.875 | 11.3125 |
| Across Back, RAGLAN SEAM TO RAGLAN SEAM 5.5" From HPS | 10.75 | 11 | 11.25 | 11.5 | 11.9375 | 12.375 | 12.8125 |
| Raglan Sleeve Length from Side Neck - 3/4 Sleeve | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.625 |
| Front Raglan Length | 8.875 | 9.25 | 9.625 | 10 | 10.5 | 11.125 | 11.875 |
| Back Raglan Length | 10.375 | 10.75 | 11.125 | 11.5 | 12 | 12.625 | 13.375 |
| Muscle Circumference 1" Below Armhole | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
| 3/4 Sleeve Opening Circumference | 10.375 | 10.75 | 11.125 | 11.5 | 12 | 12.5 | 13.1875 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Bottom Open Circumference At Side | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS | 28 | 28.875 | 29.75 | 30.625 | 31.5 |
| Front Body Length Wearer's SS - HPS to Hem | 26 | 26.875 | 27.75 | 28.625 | 29.5 |
| Chest Circumference, 1" Below Armhole | 50 | 54 | 58 | 62 | 66 |
| Across Front, RAGLAN SEAM TO RAGLAN SEAM 5" From HPS | 11.5 | 12.125 | 12.75 | 13.375 | 14 |
| Across Back, RAGLAN SEAM TO RAGLAN SEAM 5.5" From HPS | 13 | 13.625 | 14.25 | 14.875 | 15.5 |
| Raglan Sleeve Length from Side Neck - 3/4 Sleeve | 15 | 15.625 | 16.25 | 16.875 | 17.5 |
| Front Raglan Length | 12 | 13 | 14 | 15 | 16 |
| Back Raglan Length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 | 19.75 | 21 |
| 3/4 Sleeve Opening Circumference | 13 | 13.875 | 14.75 | 15.625 | 16.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Seam-Seam | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Bottom Open Circumference At Side | 53 | 57 | 61 | 65 | 69 |