Style Piece: MISSY PETITE JOGGER
Description | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|
Waist Circumference at Edge | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
Waist Circumference at Seam | 29 | 31 | 33 | 35.5 | 38.75 | 42.75 |
Waist Circumference Extended - Minimum | 35.5 | 37.5 | 39.5 | 42 | 45.25 | 49.25 |
Low Hip Circumference | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
Low Hip Placement from Waist Top Edge at CF | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
Inseam | 25 | 25 | 25 | 25 | 25 | 25 |
Front Rise from Waist Top Edge | 10 | 10.375 | 10.75 | 11.125 | 11.5625 | 12.0625 |
Back Rise from Waist Top Edge | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
Thigh Circumference 1" Below Crotch | 21.75 | 23 | 24.25 | 25.75 | 27.5625 | 29.8125 |
Knee Circumference - Legging / Slim Leg 11.75" Below Crotch | 16.25 | 17 | 17.75 | 18.75 | 19.75 | 20.75 |
Leg Opening Circumference - Legging / Slim Leg At Seam | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Leg Opening Circumference - Legging / Slim Leg At Edge | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Style Piece: PLUS PETITE JOGGER
Description | 1XP | 2XP | 3XP |
---|---|---|---|
Waist Circumference at Edge | 41 | 45.125 | 49.625 |
Waist Circumference at Seam | 43 | 47.125 | 51.625 |
Waist Circumference Extended - Minimum | 49.5 | 53.625 | 58.125 |
Low Hip Circumference | 50.5 | 54.5 | 58.5 |
Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 |
Inseam | 25 | 25 | 25 |
Front Rise from Waist Top Edge | 12.75 | 13.25 | 13.75 |
Back Rise from Waist Top Edge | 18 | 19 | 20 |
Thigh Circumference 1" Below Crotch | 29.25 | 31.5 | 33.75 |
Knee Circumference - Legging / Slim Leg 11.75" Below Crotch | 20.75 | 21.75 | 22.75 |
Leg Opening Circumference - Legging / Slim Leg At Seam | 11.75 | 12.25 | 12.75 |
Leg Opening Circumference - Legging / Slim Leg At Edge | 10 | 10.5 | 11 |