Style Piece: Mens Top
| Description | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Back Body Length from CB Neck Up to 36" | 26.5 | 27 | 27.75 | 28.5 | 29.25 |
| Bottom Opening Circumference - Elastic Relaxed Straight | 37 | 40 | 44 | 48 | 52 |
| Sleeve Length - CB Over Shoulder | 34.25 | 35.25 | 36.25 | 37.25 | 37.75 |
| Chest Circumference 1" Below Armhole 1" | 42 | 45 | 49 | 53 | 57 |
| Across Shoulders - Back | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 |
| Muscle Circumference 1" Below Armhole 1" | 17.25 | 18 | 19 | 20 | 21 |
Style Piece: Mens Big Top
| Description | 2XL | 3XL | 4XL |
|---|---|---|---|
| Back Body Length from CB Neck Up to 36" | 28.5 | 29.25 | 30 |
| Bottom Opening Circumference - Elastic Relaxed Straight | 50.5 | 54.5 | 58.5 |
| Sleeve Length - CB Over Shoulder | 37.25 | 37.25 | 37.75 |
| Chest Circumference 1" Below Armhole 1" | 57 | 61 | 65 |
| Across Shoulders - Back | 20.75 | 21.75 | 22.5 |
| Muscle Circumference 1" Below Armhole 1" | 21.5 | 22.75 | 24 |