Style Piece: Missy Full Length pants
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference | 28 | 30 | 32 | 34 | 37 |
| Low Hip Circumference | 36 | 38 | 40 | 42 | 45 |
| Low Hip Placement from top of WB | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Inseam | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Top of Waist | 10.125 | 10.75 | 11.375 | 12 | 12.75 |
| Back Rise from Top of Waist | 13.625 | 14.25 | 14.875 | 15.5 | 16.25 |
| Thigh Circumference 1" Below Crotch | 21.75 | 23 | 24.25 | 25.5 | 27.25 |
| Leg Opening Circumference - Long | 8.25 | 9 | 9.5 | 10 | 10.5 |
Style Piece: Plus Full Length Pants
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference | 40 | 44 | 48 |
| Low Hip Circumference | 49.5 | 53.5 | 57.5 |
| Low Hip Placement from top of WB | 7 | 7.25 | 7.5 |
| Inseam | 28.5 | 28.5 | 28.5 |
| Front Rise from Top of Waist | 13.5 | 14.375 | 15.25 |
| Back Rise from Top of Waist | 17.5 | 18.375 | 19.25 |
| Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 |
| Leg Opening Circumference - Long | 10 | 10.5 | 11 |