Style Piece: MISSY PANT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 25.25 | 27.25 | 29.25 | 31.25 | 34.25 | 37.25 |
| Waist Circumference Extended - Minimum | 32 | 34 | 36 | 38 | 41 | 44 |
| Low Hip Circumference | 32 | 34 | 36 | 38 | 41 | 44 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 8.25 | 9 | 9.75 | 10.5 | 11.25 | 12 |
| Back Rise from Waist Top Edge | 13.25 | 14 | 14.75 | 15.5 | 16.25 | 17 |
| Thigh Circumference 1" Below Crotch | 18.5 | 20 | 21.5 | 23 | 25 | 27 |
| Knee Circumference 13" Below Crotch | 12.25 | 13 | 13.75 | 14.5 | 15.625 | 16.75 |
| Leg Opening Circumference - Long | 8.5 | 9 | 9.5 | 10 | 10.75 | 11.5 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed | 39.25 | 43.25 | 47.25 |
| Waist Circumference Extended - Minimum | 46 | 50 | 54 |
| Low Hip Circumference | 46 | 50 | 54 |
| Low Hip Placement from Waist Top Edge at CF | 9 | 9.1875 | 9.375 |
| Inseam | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 12 | 12.75 | 13.5 |
| Back Rise from Waist Top Edge | 18 | 18.75 | 19.5 |
| Thigh Circumference 1" Below Crotch | 27 | 29.5 | 32 |
| Knee Circumference 13" Below Crotch | 17 | 18.5 | 20 |
| Leg Opening Circumference - Long | 11.5 | 12.5 | 13.5 |