Style Piece: MISSY BRA B-CUPS
| Description | 34B | 36B | 38B | 40B | 42B | 44B |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 25.875 | 27.875 | 29.875 | 32.625 | 35.5 | 37.5 |
| Bottom Back | 7.3125 | 8 | 8.6875 | 9.6875 | 10.8125 | 11.4375 |
| Gore Top Width | 0.25 | 0.25 | 0.25 | 0.125 | 0.125 | 0.125 |
| Center Front Height | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
| Cup Channel | 7.875 | 8.375 | 8.875 | 9.375 | 9.875 | 10.375 |
| Top Back | 6.5 | 7.125 | 7.75 | 8.8125 | 9.875 | 10.5 |
| Back Strap with 2.5" Adjustment | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| CB Hook & Eye | 1.5 | 1.5 | 2 | 2 | 2 | 2.5 |
| Neckline from CFS to Strap | 10.4375 | 10.6875 | 10.875 | 11 | 10.75 | 10.5 |
| Underarm from Front Strap Join to Back Strap Join | 9.125 | 9.25 | 9.375 | 9.5 | 9.4375 | 9.375 |
| Side Seam Length | 4.3125 | 4.4375 | 4.5625 | 4.75 | 4.9375 | 5.125 |
Style Piece: MISSY BRA C-CUPS
| Description | 34C | 36C | 38C | 40C | 42C | 44C |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 25.875 | 27.875 | 29.875 | 32.625 | 35.5 | 37.5 |
| Bottom Back | 7 | 7.6875 | 8.3125 | 9.375 | 10.4375 | 11.0625 |
| Gore Top Width | 0.25 | 0.25 | 0.125 | 0.125 | 0.125 | 0.125 |
| Center Front Height | 3.875 | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
| Cup Channel | 8.375 | 8.875 | 9.375 | 9.875 | 10.375 | 10.875 |
| Top Back | 6.125 | 6.75 | 7.375 | 8.4375 | 9.5 | 10.125 |
| Back Strap with 2.5" Adjustment | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| CB Hook & Eye | 1.5 | 2 | 2 | 2 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 10.6875 | 10.875 | 11 | 10.75 | 10.5 | 10.5 |
| Underarm from Front Strap Join to Back Strap Join | 9.25 | 9.375 | 9.5 | 9.4375 | 9.375 | 9.375 |
| Side Seam Length | 4.4375 | 4.5625 | 4.75 | 4.9375 | 5.125 | 5.25 |
Style Piece: MISSY BRA D-CUPS
| Description | 34D | 36D | 38D | 40D | 42D | 44D |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 25.875 | 27.875 | 29.875 | 32.625 | 35.5 | 37.5 |
| Bottom Back | 6.6875 | 7.3125 | 8 | 9 | 10.0625 | 10.6875 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Center Front Height | 4 | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 |
| Cup Channel | 8.875 | 9.375 | 9.875 | 10.375 | 10.875 | 11.375 |
| Top Back | 5.75 | 6.125 | 6.625 | 7.375 | 8.25 | 8.75 |
| Back Strap with 2.5" Adjustment | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| CB Hook & Eye | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 10.875 | 11 | 10.75 | 10.5 | 10.5 | 10.5 |
| Underarm from Front Strap Join to Back Strap Join | 9.375 | 9.5 | 9.4375 | 9.375 | 9.375 | 9.375 |
| Side Seam Length | 4.5625 | 4.75 | 4.9375 | 5.125 | 5.25 | 5.5 |
Style Piece: MISSY BRA DD-CUPS
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 25.875 | 27.875 | 29.875 | 32.625 | 35.5 | 37.5 |
| Bottom Back | 6.3125 | 7 | 7.625 | 8.625 | 9.6875 | 10.4375 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Center Front Height | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
| Cup Channel | 9.375 | 9.875 | 10.375 | 10.875 | 11.375 | 11.875 |
| Top Back | 5 | 5.375 | 5.875 | 6.625 | 7.5 | 8 |
| Back Strap with 2.5" Adjustment | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| CB Hook & Eye | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 11 | 10.75 | 10.5 | 10.5 | 10.5 | 10.5 |
| Underarm from Front Strap Join to Back Strap Join | 9.5 | 9.4375 | 9.375 | 9.375 | 9.375 | 9.375 |
| Side Seam Length | 4.75 | 4.9375 | 5.125 | 5.25 | 5.5 | 5.75 |
Style Piece: MISSY BRA DDD-CUPS
| Description | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD |
|---|---|---|---|---|---|
| Total Bottom Band Flat | 27.875 | 29.875 | 32.625 | 35.5 | 37.5 |
| Bottom Back | 6.625 | 7.25 | 8.25 | 9.4375 | 10.1875 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Center Front Height | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 |
| Cup Channel | 10.375 | 10.875 | 11.375 | 11.875 | 12.375 |
| Top Back | 4.625 | 5.5 | 6.5 | 8 | 8.75 |
| Back Strap with 2.5" Adjustment | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| CB Hook & Eye | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Neckline from CFS to Strap | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Underarm from Front Strap Join to Back Strap Join | 9.375 | 9.375 | 9.375 | 9.375 | 9.375 |
| Side Seam Length | 5.125 | 5.25 | 5.5 | 5.75 | 6 |